The contact for this competition is Matt Lilley (07889219465)
Time | Team |
09:36 | Dawn Franks (20.5), Sue Smith (22.3) & Elaine Harding (29.2) |
09:44 | Jacqueline Rowley (17.0), Claire Lyons (18.9) & Lesley Broadway - Hatton (22.2) |
09:52 | Jane CAPRON (20.1), Jenny Leech (21.6) & Heather Ernstsons (29.2) |
10:00 | Juliet Darby (20.4), Rachel Smith (23.7) & Stella Smith (27.8) |
10:08 | Karen Geldard-Williams (14.0), Judith Lundie (21.7) & Gill Hughes (25.9) |
10:16 | Jayne Proud (17.7), Anita Cheung (24.8) & Elaine Pugh (28.9) |
10:24 | Susan Jean Franklin (), Julia Hodge (22.3) & Margaret Ann Howitt (35.9) |
10:32 | Helen York (16.4), Nicky Penny (24.7) & |
10:40 | Caroline Wilkins (18.4), Val Thompson (19.9) & A B Jennings (23.6) |
10:48 | Jill Merriman (26.6), Dilys Cox (28.1) & Ann Horton (31.3) |
10:56 | Sue Jones (17.0), Sue Parsons (18.2) & Jane Cooke (31.1) |
11:04 | Gina Wosket (25.4), Maxine Phillips (25.6) & Sarah Carter (26.2) |
11:12 | Karan Wood (15.7), Rita Miller (22.2) & Valerie Orme (34.8) |
11:20 | Judith RHODES (), Ann WARD (20.2) & Wendy LEWIS (27.3) |
11:28 | Amanda Poxon (21.2), Christine Naisbitt (23.0) & Karen Alison Jordan (25.0) |
11:36 | Leonie Paterson (17.5), Hilary Chatterton (24.3) & |
11:44 | |
11:52 | |
12:00 |