The contact for this competition is Matt Lilley (07889219465)
Time | Team |
09:36 | Dawn Franks (21.1), Sue Smith (22.3) & Elaine Harding (29.2) |
09:44 | Jacqueline Rowley (16.9), Lesley Broadway - Hatton (19.2) & Claire Lyons (19.7) |
09:52 | Jenny Leech (20.1), Jane CAPRON (20.1) & Heather Ernstsons (21.5) |
10:00 | Juliet Darby (20.4), Stella Smith (22.7) & Rachel Smith (23.7) |
10:08 | Karen Geldard-Williams (12.0), Judith Lundie (19.0) & Gill Hughes (26.2) |
10:16 | Jayne Proud (17.7), Anita Cheung (24.8) & Elaine Pugh (28.0) |
10:24 | Julia Hodge (22.3), Margaret Ann Howitt (35.9) & Susan Jean Franklin |
10:32 | Helen York (16.4), Nicky Penny (25.5) |
10:40 | Caroline Wilkins (18.4), Val Thompson (20.2) & A B Jennings (23.6) |
10:48 | Dilys Cox (26.8), Jill Merriman (27.5) & Ann Horton (29.3) |
10:56 | Sue Jones (17.0), Sue Parsons (18.2) & Jane Cooke (28.3) |
11:04 | Maxine Phillips (19.8), Gina Wosket (25.4) & Sarah Carter (26.2) |
11:12 | Karan Wood (16.5), Rita Miller (22.2) & Valerie Orme (34.1) |
11:20 | Ann WARD (20.2), Wendy LEWIS (27.3) & Judith RHODES |
11:28 | Amanda Poxon (20.8), Christine Naisbitt (22.9) & Karen Alison Jordan (23.6) |
11:36 | Leonie Paterson (17.7), Hilary Chatterton (24.3) |
11:44 | |
11:52 | |
12:00 |