The contact for this competition is Matt Lilley (07889219465)
Time | Team |
09:36 | Sue Smith (20.9), Dawn Franks (23.6) & Elaine Harding (28.5) |
09:44 | Jacqueline Rowley (14.9), Claire Lyons (19.1) & Lesley Broadway - Hatton (25.8) |
09:52 | Jenny Leech (18.6), Jane CAPRON (20.1) & Heather Ernstsons (29.2) |
10:00 | Juliet Darby (20.4), Rachel Smith (23.7) & Stella Smith (27.8) |
10:08 | Karen Geldard-Williams (15.6), Judith Lundie (23.0) & Gill Hughes (26.9) |
10:16 | Jayne Proud (18.0), Anita Cheung (24.8) & Elaine Pugh (31.5) |
10:24 | Susan Jean Franklin (17.4), Julia Hodge (22.3) & Margaret Ann Howitt (35.9) |
10:32 | Helen York (16.4), Nicky Penny (21.7) & |
10:40 | Caroline Wilkins (18.4), Val Thompson (21.0) & A B Jennings (23.6) |
10:48 | Jill Merriman (25.7), Dilys Cox (27.9) & Ann Horton (31.4) |
10:56 | Sue Jones (17.0), Sue Parsons (18.2) & Jane Cooke (28.3) |
11:04 | Gina Wosket (25.4), Maxine Phillips (25.6) & Sarah Carter (26.2) |
11:12 | Karan Wood (11.9), Rita Miller (21.2) & Valerie Orme (32.2) |
11:20 | Ann WARD (19.1), Wendy LEWIS (27.3) & Judith RHODES (27.8) |
11:28 | Amanda Poxon (20.9), Christine Naisbitt (21.7) & Karen Alison Jordan (23.3) |
11:36 | Leonie Paterson (19.4), Hilary Chatterton (22.0) & |
11:44 | |
11:52 | |
12:00 |