£3 Entry 2s Optional
| Division One Results | Points | |
| 1st | Stephen Slater (7) | +5 |
| 2nd | Simon Ingram (13) | +5 |
| 3rd | Stuart Sankey (12) | +5 |
| 4th | Neil Zarac (10) | +3 |
| 5th | Greg Watson (9) | +2 |
| 6th | Mathew Cox (10) | +2 |
| 7th | Mark Randall (7) | +2 |
| 8th | Christopher Lander (10) | +2 |
| 9th | Matthew Wilson (7) | +2 |
| 10th | Steven Maher (12) | +1 |
| 11th | Chris McClelland (7) | 0 |
| 12th | Kenton Sloss (7) | 0 |
| 13th | Michael Dimmack (10) | 0 |
| 14th | Robert Barnett (13) | 0 |
| 15th | Colin Kersley (13) | 0 |
| 16th | Stephen Earnden (4) | -1 |
| 17th | Simon Ptolomey (12) | -2 |
| 18th | Shaun Johnson (11) | -3 |
| 19th | Nick Hill (9) | -4 |
| 20th | Mark Wilson (12) | -5 |
| 21st | Andrew Russell (8) | -7 |
| 22nd | Carl Eades (12) | -8 |
| 23rd | Simon Ogram (8) | -10 |

Page will refresh results automatically for one hour