£3 Entry 2s Optional
| Division Two Results | Points | |
| 1st | Richard Steward (16) | +7 |
| 2nd | Joe Heeley (16) | +5 |
| 3rd | Ross Roberts (17) | +5 |
| 4th | Craig Stott (15) | +4 |
| 5th | Richard Welch (16) | +3 |
| 6th | Dave Head (15) | +3 |
| 7th | Christopher Padley (18) | +2 |
| 8th | David Rees (16) | +2 |
| 9th | Kevin Ryder (15) | +1 |
| 10th | Jason Archer (17) | +1 |
| 11th | Robert Henshaw (17) | +1 |
| 12th | Brian Rowley (17) | 0 |
| 13th | Steve Potts (18) | -2 |
| 14th | Gordon Green (18) | -3 |
| 15th | Michael Gentles (17) | -3 |
| 16th | James Wilkinson (16) | -3 |
| 17th | David Schofield (14) | -4 |
| 18th | Adrian Tuck (14) | -5 |
| 19th | David Saunders (14) | -10 |
| 20th | Alan Freeman (15) | -13 |
| 21st | Andrew Pease (17) | DQ Player did not sign card |

Page will refresh results automatically for one hour