£3 Entry 2s Optional
| Division Three Results | Points | |
| 1st | Phil Mai (19) | +10 |
| 2nd | Peter Brandrick (20) | +3 |
| 3rd | John Plither (21) | +2 |
| 4th | Simon Williams (23) | 0 |
| 5th | Sean Ward (25) | 0 |
| 6th | Joe Christopher (21) | 0 |
| 7th | Michael Rees (23) | -2 |
| 8th | Thomas Hughes (19) | -2 |
| 9th | Laeeq Beg (21) | -2 |
| 10th | Andrew Gain (19) | -3 |
| 11th | Ian Middleton (23) | -3 |
| 12th | David Pratt (20) | -3 |
| 13th | James Hall (26) | -4 |
| 14th | Carl Bishop (25) | -4 |
| 15th | Brian Johnson (20) | -5 |
| 16th | Ian Bonner (19) | -5 |
| 17th | Peter Harris (24) | -5 |
| 18th | Jack Lunn (28) | -6 |
| 19th | Stephen Duckhouse (20) | -6 |
| 20th | Keith Sullivan (19) | -7 |
| 21st | Paul Woodcock (19) | -7 |
| 22nd | Nigel Bishop (20) | -9 |
| 23rd | Christine Potts (26) | -10 |
| 24th | Michael Ball (23) | -12 |
| 25th = | Stephen Birtles (20) | DQ Did not submit card |
| 25th = | Tony Morris (21) | DQ Did not submit card |
| 25th = | Dennis Byfield (22) | DQ Did not submit card |

Page will refresh results automatically for one hour