£3 Entry 2s Optional
| Results | Points | |
| 1st | Nigel Bishop (20) | +5 |
| 2nd | Brian Rowley (18) | +1 |
| 3rd | Andrew Russell (7) | +1 |
| 4th | Mathew Cox (10) | +1 |
| 5th | Jethro Hallett (22) | +1 |
| 6th | Danny Commander (23) | 0 |
| 7th | Zak Andrew Jones (15) | 0 |
| 8th | Mark Randall (7) | -1 |
| 9th | Andrew Dermody (19) | -1 |
| 10th | Brian Evans (16) | -1 |
| 11th | Simon Ingram (12) | -2 |
| 12th | Rob Green (19) | -2 |
| 13th | John McMorran (16) | -2 |
| 14th | Mark Hume (21) | -2 |
| 15th | Richard Evans (16) | -3 |
| 16th | Martin Cox (25) | -3 |
| 17th | Steve Smith (13) | -3 |
| 18th | Kenton Sloss (7) | -4 |
| 19th | Carl Bishop (26) | -5 |
| 20th | Luke Redpath (23) | -7 |
| 21st | Danny Arch (28) | -14 |
| 22nd | Phil Mai (17) | -18 |
| 23rd | Paul Franklin (28) | DQ Player did not sign card |

Page will refresh results automatically for one hour