| Jenny Laverty (35): Ladies 2009 Rosebowl Wednesday 8th July 2009 | The Mill Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 7 | 7 | 5 | 4 | 7 | 6 | 6 | 5 | NR | 47 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
35th place (Michelle Sanders) 37th place (Jill Hodgkiss)
Back to Ladies 2009 Rosebowl pages.
Compare this round against others in the competition