| Lynne McKean (30): Ladies 2009 Rosebowl Wednesday 8th July 2009 | The Mill Course - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | 8 | 6 | 6 | NR | 6 | 5 | 4 | NR | 35 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
44th place (Glenda Haskins) 46th place (Bridig Green)
Back to Ladies 2009 Rosebowl pages.
Compare this round against others in the competition